This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$729,000 Beds: 4 Baths: 2.1 Sq. Feet: 3,112 MLS ID: 226008042
$669,900 Beds: 5 Baths: 3.0 Sq. Feet: 3,292 MLS ID: 226010309
$667,900 Beds: 5 Baths: 3.1 Sq. Feet: 3,292 MLS ID: 226005737
$614,990 Beds: 4 Baths: 2.1 Sq. Feet: 2,754 MLS ID: 226015387
$715,000 Beds: 4 Baths: 2.1 Sq. Feet: 3,506 MLS ID: 226008294
$649,900 Beds: 5 Baths: 4.1 Sq. Feet: 4,051 MLS ID: 226016046
$724,900 Beds: 4 Baths: 2.1 Sq. Feet: 3,169 MLS ID: 226005992
$649,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,697 MLS ID: 225036391
$678,184 Beds: 5 Baths: 3.1 Sq. Feet: 3,812 MLS ID: 226001786
$674,900 Beds: 4 Baths: 4.0 Sq. Feet: 3,444 MLS ID: 226016364
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!